Statistics
| Creature type | Medium humanoid (dwarf), neutral good |
|---|---|
| Armor Class | 14 (studded leather) |
| Hit Points | 8 (injured; maximum 28) |
| Speed | 25 ft.; cannot climb without assistance while injured |
| Ability Scores | STR 13 (+1), DEX 14 (+2), CON 14 (+2), INT 15 (+2), WIS 16 (+3), CHA 11 (+0) |
| Saves and Skills | Nature +4, Perception +5, Survival +5, mason’s tools +5; advantage on poison saves |
| Senses | darkvision 60 ft., passive Perception 15 |
| Languages | Common, Dwarvish |
| Challenge | 1 (200 XP) |
Traits
Surveyor. Advantage on checks involving stonework, routes, avalanches, or dwarven beacons. Injured Leg. Speed cannot be increased, and falling prone costs all movement to stand.
Actions
Handaxe. Melee or Ranged Weapon Attack: +4 to hit; 5 (1d6 + 2) slashing. Mark Safe Ground (Recharge 5–6). One ally within 30 feet gains advantage on its next save against terrain or forced movement.
Tactics and Roleplaying
Orla directs from cover and refuses unnecessary heroics. She prioritizes her surviving surveyors and the beacon’s stability. Treatment and a DC 12 Medicine check restore her speed to 25 feet.