Statistics
| Creature type | Medium construct, unaligned |
|---|---|
| Armor Class | 18 (natural armor) |
| Hit Points | 33 (6d8 + 6) |
| Speed | 25 ft. |
| Ability Scores | STR 14 (+2), DEX 11 (+0), CON 13 (+1), INT 1 (-5), WIS 3 (-4), CHA 1 (-5) |
| Saves and Skills | immune to poison and psychic damage |
| Senses | blindsight 60 ft. (blind beyond), passive Perception 6 |
| Languages | understands its creator’s commands but cannot speak |
| Challenge | 1 (200 XP) |
Traits
Antimagic Susceptibility. Incapacitated in antimagic field; DC 15 Constitution save against dispel magic or unconscious one minute. False Appearance. Motionless, indistinguishable from normal armor. Master-Key Override. Rurik’s key deactivates it as an action.
Actions
Multiattack. Two slams. Slam. Melee Weapon Attack: +4 to hit; 5 (1d6 + 2) bludgeoning.
Tactics and Roleplaying
The armor blocks tunnels and grapples trespassers rather than pursuing. Showing and turning the master key safely deactivates it, rewarding investigation over combat.